De japanske 'Top 10'-biograffilm (dækker: Tokyo, Yokohama, Kawasaki, Osaka, Kyoto, Kobe, Nagoya, Fukuoka og Sapporo) per 7. oktober:
Titel/Distributør/Indtjening i US Dollars (millioner i alt)/Uger
hublot replica
1. I, Robot (20th Century Fox) | (4.7/1) |
2. The Village (BVI) | (4.2/2) |
3. Resident Evil: Apocalypse (Columbia TriStar) | (4.6/2) |
4. Van Helsing (GAGA/HUMAX) | (6.0/3) |
5. Two Brothers (Herald) | (1.4/1) |
6. Swing Girls (Toho) | (1.7/2) |
7. Lovers (Warner Bros.) | (6.1/4) |
8. Kamen Rider Blade (Toei) | (1.5/2) |
9. Ninja Hattori-Kun (Toho) | (3.5/2) |
10. Fahrenheit 911 (GAGA Comm.) | (6.4/6) |
Kilde: Reuters
|