Japans 'Top 10'-biograffilm (dækker: Tokyo, Yokohama, Kawasaki, Osaka, Kyoto, Kobe, Nagoya, Fukuoka og Sapporo) per 25. januar 2005:
Titel | Distributør | Antal biografer | Totalindtjening i US Dollars (millioner) | Dage
1. Howl's Moving Castle (Toho) | 54| 41,64| 8 |
2. Year One In The North (Toei) | 34| 0,80| Ny |
3. The Terminal (UIP) | 43| 11,87| 4 |
4. Finding Neverland (Toshiba) | 30| 0,55| Ny |
5. Tokyo Tower (Toho) | 36| 0,52| Ny |
6. Kung Fu Hustle (Sony Intl.) | 59| 3,82| 2 |
7. The Incredibles (BVI) | 86| 12,97| 6 |
8. Windstruck (Warner Bros.) | 33| 5,33| 5 |
9. Man On Fire (Shochiku) | 33| 3,56| 4 |
10. Alien Vs. Predator (Fox) | 42| 4,54| 4 |
imitazioni orologi
Kilde: Reuters
|